<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Social Networking Around the World</title>
	<link>http://www.thevirtualhandshake.com/blog/2008/02/26/social-networking-around-the-world</link>
	<description>Blogs, social network sites, social software---and how to use all of these tools to become dramatically more successful</description>
	<pubDate>Tue, 07 Oct 2008 09:07:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Video Conference</title>
		<link>http://www.thevirtualhandshake.com/blog/2008/02/26/social-networking-around-the-world#comment-441531</link>
		<dc:creator>Video Conference</dc:creator>
		<pubDate>Thu, 28 Feb 2008 07:44:15 +0000</pubDate>
		<guid>http://www.thevirtualhandshake.com/blog/2008/02/26/social-networking-around-the-world#comment-441531</guid>
		<description>That was a cool map. Some social media network is not familiar with me.</description>
		<content:encoded><![CDATA[<p>That was a cool map. Some social media network is not familiar with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Allen</title>
		<link>http://www.thevirtualhandshake.com/blog/2008/02/26/social-networking-around-the-world#comment-441310</link>
		<dc:creator>Scott Allen</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:28:23 +0000</pubDate>
		<guid>http://www.thevirtualhandshake.com/blog/2008/02/26/social-networking-around-the-world#comment-441310</guid>
		<description>Absolutely. And I don't know whether LeMonde deliberately excluded them, perhaps not considering them in the "social" networking category, or if they just went by total user counts and those don't have as high numbers as the purely "social" sites.</description>
		<content:encoded><![CDATA[<p>Absolutely. And I don&#8217;t know whether LeMonde deliberately excluded them, perhaps not considering them in the &#8220;social&#8221; networking category, or if they just went by total user counts and those don&#8217;t have as high numbers as the purely &#8220;social&#8221; sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outtanames999</title>
		<link>http://www.thevirtualhandshake.com/blog/2008/02/26/social-networking-around-the-world#comment-441250</link>
		<dc:creator>Outtanames999</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:25:57 +0000</pubDate>
		<guid>http://www.thevirtualhandshake.com/blog/2008/02/26/social-networking-around-the-world#comment-441250</guid>
		<description>This map is obvious to anyone who has an account on these services. More to the point for a business focus is knowing that some also skew heavily in Europe: Ecademy (UK) and Open Business Club aka xing.com (Germany, France, Italy, Switzerland, Spain, etc.). LeMonde evidently never heard of them.

Too bad, because if you want to make serious business contacts on the European continent, you must join them. And your contacts will be fruitful and muliply easily if you do.</description>
		<content:encoded><![CDATA[<p>This map is obvious to anyone who has an account on these services. More to the point for a business focus is knowing that some also skew heavily in Europe: Ecademy (UK) and Open Business Club aka xing.com (Germany, France, Italy, Switzerland, Spain, etc.). LeMonde evidently never heard of them.</p>
<p>Too bad, because if you want to make serious business contacts on the European continent, you must join them. And your contacts will be fruitful and muliply easily if you do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
