<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Haves and the Have-Nots of the blogosphere</title>
	<link>http://www.thevirtualhandshake.com/blog/2006/02/13/social-network-diagram-of-the-blogosphere</link>
	<description>Blogs, social network sites, social software---and how to use all of these tools to become dramatically more successful</description>
	<pubDate>Tue, 07 Oct 2008 09:00:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: rroma</title>
		<link>http://www.thevirtualhandshake.com/blog/2006/02/13/social-network-diagram-of-the-blogosphere#comment-28232</link>
		<dc:creator>rroma</dc:creator>
		<pubDate>Thu, 16 Mar 2006 04:37:49 +0000</pubDate>
		<guid>http://www.thevirtualhandshake.com/blog/2006/02/13/social-network-diagram-of-the-blogosphere#comment-28232</guid>
		<description>This is truly amazing</description>
		<content:encoded><![CDATA[<p>This is truly amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funny shirt guy</title>
		<link>http://www.thevirtualhandshake.com/blog/2006/02/13/social-network-diagram-of-the-blogosphere#comment-28175</link>
		<dc:creator>funny shirt guy</dc:creator>
		<pubDate>Wed, 15 Mar 2006 18:31:38 +0000</pubDate>
		<guid>http://www.thevirtualhandshake.com/blog/2006/02/13/social-network-diagram-of-the-blogosphere#comment-28175</guid>
		<description>How do you really know what the top 50 are?</description>
		<content:encoded><![CDATA[<p>How do you really know what the top 50 are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Virtual Handshake Blog &#124; &#187; Social Network Analysis of Blogosphere, part 2</title>
		<link>http://www.thevirtualhandshake.com/blog/2006/02/13/social-network-diagram-of-the-blogosphere#comment-26192</link>
		<dc:creator>The Virtual Handshake Blog &#124; &#187; Social Network Analysis of Blogosphere, part 2</dc:creator>
		<pubDate>Thu, 16 Feb 2006 03:45:40 +0000</pubDate>
		<guid>http://www.thevirtualhandshake.com/blog/2006/02/13/social-network-diagram-of-the-blogosphere#comment-26192</guid>
		<description>[...] I sent out the link to New York magazine&#8217;s article on Social Network Diagram of the Top 50 Bloggers to the Socnet mailing list, which generated a lot of interesting discussion. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I sent out the link to New York magazine&#8217;s article on Social Network Diagram of the Top 50 Bloggers to the Socnet mailing list, which generated a lot of interesting discussion. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
